Detail Information
Weather-resistant and durable, and will last much longer than other crowd barriers on the market;
The temporary fences are light and easy to handle while being strong and robust at the same time;
The feet are removable which makes transportation and storage much easier and more efficient.
Different specifications are available according to customers' special inquiries or detailed drawings.
| Australia Temporary Fence Common Size | |
| Wire Gauge | 3.2mm, 3.5mm, 4.0mm, 4.5mm, or as request |
| Opening Mesh | 60*150mm, 75*75mm, 75*100mm, 50*100mm etc |
| Fence Frame Pipe | 32mm O.D.,38mm O.D., 40mm O.D., 42mm O.D., 48mm O.D., etc |
| Regular Size | 2.1*2.4m, 1.8*2.4m, 2.1*2.9m, or as request |
| Plastic Feet | 600*220*150mm, or 580*245*130mm |
| Surface Treatment | Hot-dipped galvanized or electric galvanized |
| Part | Welded mesh Panel, Round Tube Frames, Plastic feet Clamp, StaySupport |
| Australia Temporary Fence Popular Size | |
| Wire Diameter | 3mm |
| Mesh Opening | 60x150mm |
| Panel Size | 2100x2400mm |
| Vertical Pipe Size | O.D. 32mmx2.0mm, 150mm left at top and bottom |
| Horizontal Pipe Size | O.D. 32mmx2.0mm |
| Base Plate | 600x220x150mm |
| Part | Welded mesh Panel, Round Tube Frames,Plastic feet Clamp,StaySupport |

Get the Best Price for

MOQ: 50PCS
Price: Negotiable